
Blo-Wäiss Medernach (Seniors M)

Yellow Boys Weiler-la-Tour 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
7 | 1 | 1 | 1 | 0 | 1 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
11 | 1 | 2 | 2 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
94 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Staff
Claude Schmit (Co-Trainer)
David de Sousa Leitao (Co-Trainer)
Olivier Lickes (Trainer)
Arkadi Seewald (Kiné)
Kapitän vun der Ekipp
Dan Pereira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes