
Yellow Boys Weiler-la-Tour 1 (Seniors M)

Blo-Wäiss Medernach (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 86 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 1 | 0 | 0 | 1 | 0 | 69 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
94 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | 1 | 1 | 1 | 0 | 0 | 0 | 34 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Staff
Claude Schmit (Co-Trainer)
David de Sousa Leitao (Co-Trainer)
Olivier Lickes (Trainer)
Vincent Verna (Team-Manager)
Teo da Rocha Teixeira (Co-Trainer)
Kapitän vun der Ekipp
Dan Pereira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes