
Union Remich/Bous (Seniors M)

FC Schifflange 95 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 92 | ||
1 | 0 | 0 | 0 | 0 | 0 | 92 | ||
1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 92 | ||
1 | 0 | 0 | 0 | 1 | 0 | 92 | ||
1 | 0 | 0 | 0 | 0 | 0 | 92 | ||
1 | 0 | 0 | 0 | 1 | 0 | 92 | ||
1 | 0 | 0 | 0 | 0 | 0 | 92 | ||
1 | 0 | 0 | 0 | 0 | 0 | 92 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 92 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1 | 0 | 92 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes