
AS Luxembourg 1 (Seniors M)

FC Schifflange 95 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 50 | ||
1 | 0 | 0 | 0 | 0 | 0 | 75 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 80 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 1 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 16 | ||
1 | 0 | 0 | 0 | 0 | 0 | 41 | ||
1 | 0 | 0 | 0 | 0 | 0 | 11 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes