
SC Bettembourg 1 (Seniors M)

FC Schifflange 95 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 1 | 0 | 97 | ||
1 | 0 | 0 | 0 | 0 | 0 | 97 | ||
1 | 0 | 0 | 0 | 0 | 0 | 97 | ||
1 | 0 | 0 | 0 | 0 | 0 | 97 | ||
1 | 0 | 0 | 0 | 0 | 0 | 87 | ||
1 | 0 | 0 | 0 | 0 | 0 | 73 | ||
1 | 0 | 0 | 1 | 0 | 0 | 70 | ||
1 | 0 | 0 | 0 | 0 | 0 | 80 | ||
1 | 0 | 0 | 0 | 0 | 0 | 97 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 97 | ||
1 | 0 | 0 | 0 | 0 | 0 | 17 | ||
1 | 1 | 0 | 0 | 0 | 0 | 97 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
1 | 0 | 0 | 0 | 0 | 0 | 24 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes