
FC Schifflange 95 (Seniors M)

Union Remich/Bous (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 57 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 0 | 0 | 72 | ||
1 | 0 | 0 | 0 | 0 | 0 | 93 | ||
1 | 0 | 0 | 0 | 1 | 1 | 89 | ||
1 | 0 | 0 | 0 | 1 | 0 | 93 | ||
1 | 1 | 0 | 0 | 0 | 0 | 93 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 36 | ||
1 | 0 | 0 | 0 | 0 | 0 | 21 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes