
FC Schifflange 95 (Seniors M)

FC Mondercange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 82 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 1 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 86 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 1 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 68 | ||
1 | 0 | 0 | 0 | 0 | 0 | 62 | ||
1 | 0 | 0 | 0 | 0 | 0 | 81 | ||
1 | 0 | 0 | 0 | 1 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 91 | |
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 91 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
1 | 0 | 0 | 0 | 1 | 0 | 29 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Angelo Fiorucci
Mauro Castellani
Eric Breckler
Mathieu Queiros
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes