
FC Mondercange 1 (Seniors M)

Union Remich/Bous (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
8 | 1 | 2 | 1 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
42 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
94 | 1 | 0 | 0 | 0 | 1 | 0 | 57 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 1 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | |
16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 33 |
Staff
Angelo Fiorucci
Mauro Castellani
Eric Breckler
Mathieu Queiros
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes