
Syra Mensdorf 1 (Seniors M)

FC Mondercange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 74 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 65 | ||
1 | 1 | 1 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 0 | 24 | ||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 16 | ||
1 | 0 | 0 | 0 | 0 | 0 | 25 | ||
1 | 1 | 2 | 0 | 0 | 0 | 90 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Angelo Fiorucci
Mauro Castellani
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes