
FC Schifflange 95 (Seniors M)

SC Bettembourg 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 1 | 0 | 0 | 51 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 0 | 0 | 0 | 1 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 76 | ||
1 | 0 | 0 | 0 | 0 | 0 | 58 | ||
1 | 0 | 0 | 0 | 0 | 0 | 69 | ||
1 | 0 | 0 | 0 | 1 | 0 | 91 | ||
1 | 0 | 0 | 0 | 0 | 0 | 91 | ||
1 | 1 | 0 | 0 | 1 | 0 | 91 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 15 | ||
1 | 0 | 0 | 0 | 0 | 0 | 33 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 22 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Yannick Leroy
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes